1. Unyango umphezulu: hot-nkxu / zombane / ungalvanized / phosphate iqaqanjiswa
2.Iindidi ezingundoqo: ISO9001 / SGS / BV
3. Ububanzi: 0.3-6.0mm TO gi ucingo
Ukusetyenziswa: intambo yempahla, hlala ngocingo, ucingo lomfana, kwendawo yokuhlala, ucingo olunemingxuma, ibhakethi, ukubopha
1. Ifilimu yeplastiki ngaphakathi nangaphandle ibhegi ephothiweyo
2. Ifilimu yePlastiki ngaphakathi nangaphandle kwelaphu le-hessian
3. Njengoko iimfuno zabathengi
Indawo yokuvela: hebei, china
Izibuko yokulayisha: xingang, China
Igama lemveliso: | Isefu yentsimbi kwalenza intsimbi kwalenza ucingo kwaqinelanisa |
Zinc camera: | Ucingo Electro kwalenza (8g / m2 -12g / m2) Hot nkxu Isefu kwalenza (40g / m2-300g / m2) |
Tensile Strength: | I-40-85kg / mm2 ------------ 350-850kg / mm2 |
Ubunzima obuqhelekileyo kwikhoyili nganye: | 0.4kg-42kg coil encinci. I-50kgs-100kgs coil enkulu (ezinye iintsimbi ziyafumaneka njengesicelo sabathengi) |
Phawu: | Nokumelana Good, ngokuqinileyo zinc ukutyabeka, njl |
Iphakheji eqhelekileyo: | Ngaphakathi kwifilimu yeplastiki, emva koko waluka ilaphu yebhegi yenayiloni. Okanye ngaphakathi kwifilimu yeplastiki, emva koko ilaphu le-hessian. |
Isicelo: | Usebenzisa ekwenzeni welding enemingxuma, gabion umnatha, ucingo oluhlabayo, ukubopha ucingo, ngeentambo zocingo, njl |
Ucingo kwalenza, ucingo sentsimbi, ucingo annealed |
|||
ubungakanani begeyiji yocingo | I-SWG (mm) | I-BWG (mm) | metric (mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | 4.00 |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | 2.50 |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
Steel Wire Ububanzi |
Ubunzima bokunxiba iZinc |
Zinc ukutyabeka ngokuqinileyo impahla |
|
mm |
Akukho ngaphantsi kwe (g / m2) |
||
1.24-1.50 |
185 |
dia. ye-mandrel ye-cylindrical eyahlulwe ngegama lokuchwetheza. yocingo ngu |
inani lokujika |
1.50-1.75 |
200 |
4 |
8 |
1.75-2.25 |
215 |
||
2.25-3.00 |
230 |
||
3.00-3.50 |
245 |
||
3.50-4.25 |
260 |
5 |